Drug Price Lookup
Here are your search results. Please click on the appropriate drug name below.
| Drug Name | Strength | Brand/Generic |
|---|---|---|
| SULFAMETHOXAZOLE/TRIMETHO | 0 | Generic |
| SYNTHROID | 75MCG | Brand |
| SYNTHROID | 50MCG | Brand |
| SYNTHROID | 100MCG | Brand |
| SYNTHROID | 150MCG | Brand |
| SYNTHROID | 112MCG | Brand |
| SYNTHROID | 125MCG | Brand |
| SINGULAIR | 10MG | Brand |
| SYNTHROID | 25MCG | Brand |
| SKELAXIN | 800MG | Brand |
| SPIRONOLACTONE | 25MG | Generic |
| SYNTHROID | 88MCG | Brand |
| SPIRONOLACTONE | 25MG | Generic |
| SINGULAIR | 10MG | Brand |
| SPIRIVA HANDIHALER | 18MCG | Brand |
| SYNTHROID | 100MCG | Brand |
| SEROQUEL | 25MG | Brand |
| SUBOXONE | 0 | Brand |
| SYNTHROID | 75MCG | Brand |
| SEREVENT DISKUS | 50MCG/DOSE | Brand |
| SPIRONOLACTONE/HYDROCHLOR | 0 | Generic |
| SYNTHROID | 50MCG | Brand |
| SYNTHROID | 200MCG | Brand |
| SULFAMETHOXAZOLE/TRIMETHO | 0 | Generic |
| SEROQUEL | 100MG | Brand |
| SULFAMETHOXAZOLE/TRIMETHO | 0 | Generic |
| SULAR | 20MG | Brand |
| SPIRONOLACTONE | 25MG | Generic |
| SYNTHROID | 175MCG | Brand |
| STARLIX | 120MG | Brand |
