Drug Price Lookup
Here are your search results. Please click on the appropriate drug name below.
| Drug Name | Strength | Brand/Generic |
|---|---|---|
| ISOSORBIDE MONONITRATE ER | 30MG | Generic |
| ISOSORBIDE MONONITRATE ER | 60MG | Generic |
| IBUPROFEN | 600MG | Generic |
| ISOSORBIDE MONONITRATE ER | 30MG | Generic |
| IBUPROFEN | 800MG | Generic |
| ISOSORBIDE MONONITRATE ER | 60MG | Generic |
| INDERAL LA | 60MG | Brand |
| INDERAL LA | 80MG | Brand |
| INDOMETHACIN | 50MG | Generic |
| ISOSORBIDE MONONITRATE | 20MG | Generic |
| IBUPROFEN | 800MG | Generic |
| INDERAL LA | 160MG | Brand |
| IPRATROPIUM BROMIDE | .03% | Brand |
| IMIPRAMINE HCL | 25MG | Generic |
